Bundesliga 2012-13

Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 

34. Matchday from 18.05.2013 until 18.05.2013
Sat. 18.05. 15:30   1.FC Nürnberg  -  Werder Bremen   3 : 2       1.FC Nürnberg - Werder Bremen

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 18.05. 15:30   VfB Stuttgart  -  FSV Mainz 05   2 : 2       VfB Stuttgart - FSV Mainz 05

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 18.05. 15:30   Hannover 96  -  Fortuna Düsseldorf   3 : 0       Hannover 96 - Fortuna Düsseldorf

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 18.05. 15:30   Borussia Mönchengladbach  -  Bayern München   3 : 4       Borussia Mönchengladbach - Bayern München

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 18.05. 15:30   SC Freiburg  -  FC Schalke 04   1 : 2       SC Freiburg - FC Schalke 04

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 18.05. 15:30   FC Augsburg  -  SpVgg Greuther Fürth   3 : 1       FC Augsburg - SpVgg Greuther Fürth

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 18.05. 15:30   Hamburger SV  -  Bayer 04 Leverkusen   0 : 1       Hamburger SV - Bayer 04 Leverkusen

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 18.05. 15:30   Eintracht Frankfurt  -  VfL Wolfsburg   2 : 2       Eintracht Frankfurt - VfL Wolfsburg

Here to meet with she the deliverables
(The site will be opened in a new browser window)
Sat. 18.05. 15:30   Borussia Dortmund  -  TSG Hoffenheim   1 : 2       Borussia Dortmund - TSG Hoffenheim

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 Tore: 34       Tore/Match: 3.78
 « previous Matchday 
Table Home Away 1st Season Half 2nd Season Half
MD w d l   Tore Diff.   Pkt. Course
1     Bayern München       34 29 4 1   97 : 18 79   91 1,1,1,1,1,1,1,1,-1,1,1,0,1,1,0,1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,1,1
2     Borussia Dortmund       34 19 9 6   81 : 42 39   66 1,0,1,-1,0,1,0,-1,1,0,1,1,1,0,0,-1,1,1,1,1,-1,1,0,1,-1,1,1,1,1,1,1,0,0,-1
3     Bayer 04 Leverkusen       34 19 8 7   65 : 39 26   65 -1,1,-1,0,1,1,0,0,1,1,-1,1,1,1,1,-1,1,1,0,-1,0,1,0,1,-1,-1,1,0,0,1,1,1,1,1
4     FC Schalke 04       34 16 7 11   58 : 50 8   55 0,1,1,-1,1,0,1,1,1,-1,1,-1,0,-1,0,-1,-1,1,0,-1,-1,0,1,1,1,-1,1,1,0,-1,1,1,-1,1
5     SC Freiburg       34 14 9 11   45 : 40 5   51 0,-1,1,0,-1,-1,1,1,-1,0,0,1,1,-1,0,1,1,0,0,-1,1,1,0,0,-1,-1,1,1,1,-1,-1,1,1,-1
6     Eintracht Frankfurt       34 14 9 11   49 : 46 3   51 1,1,1,1,0,1,-1,1,-1,0,-1,1,0,-1,-1,1,1,-1,1,1,0,-1,0,-1,0,-1,1,-1,-1,1,0,1,0,0
7     Hamburger SV       34 14 6 14   42 : 53 -11   48 -1,-1,-1,1,0,1,1,-1,1,-1,0,1,-1,1,0,1,-1,0,1,-1,1,1,-1,0,1,-1,-1,-1,1,1,-1,0,1,-1
8     Borussia Mönchengladbach       34 12 11 11   45 : 49 -4   47 1,0,-1,0,0,-1,1,-1,1,0,1,-1,0,1,0,1,0,0,1,-1,0,-1,0,1,0,1,-1,1,-1,1,-1,-1,1,-1
9     Hannover 96       34 13 6 15   60 : 62 -2   45 0,1,1,-1,1,-1,0,-1,-1,1,1,-1,-1,1,-1,1,-1,-1,1,-1,1,0,1,-1,0,-1,1,0,-1,-1,1,0,-1,1
10     1.FC Nürnberg       34 11 11 12   39 : 47 -8   44 1,0,1,-1,-1,-1,-1,0,-1,1,-1,0,0,1,-1,1,0,0,-1,1,0,0,0,0,1,1,0,1,-1,-1,-1,-1,1,1
11     VfL Wolfsburg       34 10 13 11   47 : 52 -5   43 1,-1,0,0,-1,-1,-1,-1,1,-1,1,1,0,-1,0,1,-1,1,-1,0,1,-1,0,-1,1,0,0,0,0,1,1,0,0,0
12     VfB Stuttgart       34 12 7 15   37 : 55 -18   43 -1,-1,0,0,-1,1,0,1,1,0,-1,1,-1,1,1,1,-1,-1,-1,-1,-1,1,0,-1,-1,1,-1,0,1,1,-1,-1,1,0
13     FSV Mainz 05       34 10 12 12   42 : 44 -2   42 0,-1,-1,1,-1,1,1,0,1,-1,1,-1,-1,1,1,-1,1,0,1,-1,0,0,0,0,1,0,0,-1,-1,-1,0,0,-1,0
14     Werder Bremen       34 8 10 16   50 : 66 -16   34 -1,1,-1,0,1,-1,-1,1,0,1,-1,1,0,-1,1,-1,0,-1,-1,1,1,-1,-1,-1,0,0,0,-1,0,-1,-1,0,0,-1
15     FC Augsburg       34 8 9 17   33 : 51 -18   33 -1,-1,0,-1,-1,0,1,0,-1,-1,-1,-1,0,-1,0,-1,0,1,0,0,0,-1,1,1,-1,1,-1,-1,1,-1,1,-1,-1,1
16     TSG Hoffenheim       34 8 7 19   42 : 67 -25   31 -1,-1,-1,1,1,0,-1,0,-1,1,0,-1,-1,-1,-1,-1,-1,0,-1,1,-1,-1,-1,-1,1,0,-1,1,0,-1,1,0,-1,1
17     Fortuna Düsseldorf       34 7 9 18   39 : 56 -17   30 1,0,0,0,1,0,-1,-1,-1,-1,0,-1,1,0,1,-1,1,-1,-1,1,-1,1,-1,0,-1,0,-1,-1,0,-1,-1,-1,-1,-1
18     SpVgg Greuther Fürth       34 4 9 21   26 : 60 -34   21 -1,1,-1,0,-1,-1,-1,0,0,0,-1,-1,0,-1,-1,-1,0,-1,-1,1,-1,-1,0,0,-1,0,-1,-1,-1,1,-1,1,-1,-1
 Total-Tore: 897       Tore /Match: 2.93
   Print Actual Matchday    Print Match Schedule 
Magyar Romanian Portugues Nederlands Slovenskega English Cestina Norsk Francais Deutsch Deutsch--- Espanol Italiano  
« To League Selection    Last League Update: 10/20/2014 09:57
Time required to load and Page Building: 0.0454 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group